Leading Wholesaler of growatt solar inverter, polycab grid tie 3kw, waaree solar panels, 50 kw solar power plant, solar acdb 3phase and industrial solar power plant from Pune.
₹ 17900 / Piece Get Latest Price
| Capacity | 1 to 25 kW |
| Brand | Growatt |
| DC Reverse Polarity Protection | YES |
| Model | MOD |
| AC Maximum Output Current | 13.6A |
| Maximum Output Current | 16.9A |
₹ 14800 / Piece Get Latest Price
| Rated Power (kW) | 3 |
| Rated Power | 3 kW |
| Phase | Single Phase |
| Inverter Type | Grid-Tie |
| Brand | Polycab |
| Number of MPPT Trackers | 1 |
| Maximum Efficiency (%) | 97.5% |
| Max DC Input Power | 3 kW |
| Max DC Input Voltage | 450 V |
| MPPT Count | 1 MPPT |
| Ingress Protection | IP65 |
| Ingress Protection (IP) Rating | IP67 |
| Warranty | 7 Years |
| Monitoring | Wi-Fi |
| Communication Interface | Wi-Fi |
| Display Type | OLED |
Minimum order quantity: 5 Piece
₹ 25 / Watt Get Latest Price
| Total Wattage Requirement | 540W |
| Air Inlet Thread Size | 144 cells / (12x6 || 12x6) |
| Mounting Holes Pitch X | Mono PERC Bifacial, 91 x 182 mm |
| Junction Box Protection Degree | YES |
| Cable Cross Length | 4 mm2 & 500mm |
₹ 50000 / KW Get Latest Price
| Capacity | 50 kW |
| System Type | On-Grid |
| Panel Type | Bifacial |
| Inverter Brand | Sungrow |
| Panel Brand | Waaree |
| Material | Pre-Galvanized (PG) |
| Application | Commercial |
| Included Components | ACDB/DCDB |
| MNRE Approved | Yes |
| Warranty | 25 Years |
| Power | 10 kW |
Minimum order quantity: 1 KW
₹ 3300 / Piece Get Latest Price
| Material | Polycarbonate |
| Capacity | 5 kW |
| Ingress Protection | IP67 |
| Shape | Square |
| Size | 150×150 mm |
| No Of Ways | 2 Way |
| Mounting Type | Wall Mount |
| Cover Type | Transparent |
| With Terminal Block | Yes |
| Color | White |
Minimum order quantity: 3300 Piece
₹ 45000 / KW Get Latest Price
| Usage/Application | Industrial |
| Type Of Plant | Off Grid |
| Other Components | Mounting Structure |
| Operating Voltage | 12 V |
| IP Rating | IP56 |
| Panel Type | Polycrystalline |
₹ 45000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Features | 90 % Saving on energy Cost, Best ROI, 40 % Tax Depreciation benifits |
| Certification | ISO 9001: 2015, IEC, BIS, UL |
| IP Rating | IP 65, IP 66, IP 67 |
₹ 1200 / Piece Get Latest Price
| Protection Class | Type 1+2 |
| Rated Voltage | 1500V |
| Maximum Discharge Current (Imax) | 40 kA |
| Number of Poles | 2 Pole (1P+N) |
| Nominal Discharge Current (In) | 20 kA |
| Application | DC/PV System |
| Certification | Yes |
| Warranty | 1Years |
| Brand | Schneider |
| Mounting Type | Wall Mount |
| Technology | MOV |
| Voltage Protection Level (Up) | <1.2 kV |
Minimum order quantity: 1 Piece
₹ 65000 / KW Get Latest Price
| Capacity | 20kw |
| System Type | On-Grid |
| Panel Brand | Waaree |
| Inverter Brand | Growatt |
| Panel Type | N-type TOPCon |
| Product Warranty | 30 Years |
| Mounting Structure Type | Ground Mounted |
| Included Components | Solar Panels, ACDB & DCDB, Mounting Structure, Earthing Kit, Inverter, Wires & Cables |
| Subsidy Scheme Applicable | PM Suryaghar |
₹ 65000 / KW Get Latest Price
| Capacity | 100 kW |
| System Type | On-Grid |
| Panel Type | TOPCon |
| Inverter Brand | Growatt |
| Panel Brand | Waaree |
| Material | Aluminium (Al) |
| Application | Residential |
| Included Components | Solar Panels, Inverter, Mounting Structure, Wires & Cables, Earthing Kit, ACDB/DCDB |
| Warranty | 25 Years |
| Phase | Three Phase |
₹ 85000 / KW Get Latest Price
| Storage Capacity | 5 kWh |
| Battery Type | Lithium Ion |
| System Type | Grid Interactive |
| Nominal Voltage | 48 V |
| Application | Commercial, Industrial, Home |
| Power Rating | 50 kW |
| Installation Type | Wall Mount |
| Communication | RS485 |
| Warranty | 10 Year |
Sanjay Jagannath Botre (Director)
Vaspa Engineering Services
Chaitanya Terres, SR No 43/33 Shop No 10, Manaji Nagar, Haveli - Narhe
Pune - 411041, Maharashtra, India