Our range of products include polycab solar cable, waaree solar panels non-dcr, adani solar panels, tata solar power plant, havells solar inverter and bifacial mono perc solar panels.
₹ 53 / Meter Get Latest Price
| Conductor Cross Section | 4 mm² |
| Cross Sectional Area | 4 sq mm |
| Cable Type | Single Core |
| Voltage Rating | 1500 V DC |
| Conductor Material | Cu |
| Insulation Material | XLPE |
| Cable Length | 500 m |
| Usage/Application | yes |
| Spark Test | yes |
| Ideal For | Solar Panel |
| Brand | Polycab |
| Standards | IEC 62930 |
| Color | Red |
| Temperature Rating | −40 to 90°C |
Minimum order quantity: 1000 Meter
₹ 16 / Watt Get Latest Price
| Total Wattage Requirement | 350W |
| Type | Polycrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Encapsulate | Yes |
| Country of Origin | Made in India |
₹ 25 / Watt Get Latest Price
| Type | Monocrystalline |
| Max Fuse Rating | (30A) |
| MNRE Approved | Yes |
| Safety Application Class | Class A (Safety class II) |
| Certifications and Approvals | IEC 61215 ED2, IEC 61730 |
| Cable Length | 300 mm length cable, MC4 compatible connectors |
₹ 65000 / KW Get Latest Price
| Plant Capacity | 25 kW |
| Usage | Residential |
| System Type | On Grid Solar System |
| Country of Origin | Made in India |
₹ 20500 / Piece Get Latest Price
| Capacity | 3 kW |
| Model | Enviro GTI300NG 1-Ph Solar Gti Inverter |
| Input Voltage | 500V |
| Warranty | 10 |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 16 / Watt Get Latest Price
| Type | Mono PERC |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Peak Power | 550 Watt |
| Encapsulate | Yes |
| Country of Origin | Made in India |
₹ 16 / Watt Get Latest Price
| Type | Polycrystalline |
| Maximum Power Output | 320-335 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Encapsulate | Yes |
| Country of Origin | Made in India |
₹ 25 / Watt Get Latest Price
| Total Wattage Requirement | 540W |
| Type | Mono PERC |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Country of Origin | Made in India |
₹ 25.50 / Watt Get Latest Price
| Maximum Power Output | 545 W |
| Type | Mono PERC |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Country of Origin | Made in India |
₹ 16 / Watt Get Latest Price
| Power Output | 600 W |
| Module Type | Non-DCR |
| Cell Technology | N-Type |
| Number of Cells | 144 (Half-Cut) |
| Panel Type | Bifacial |
| Busbar Technology | 5 Busbar (5BB) |
| Frame Type | Anodized aluminium |
| Product Series | Hypersol |
| Product Warranty | 12 Years |
| Brand | Vikram Solar |
| Maximum Power Voltage (Vmpp) | 42 V |
| Maximum Power Current (Impp) | 10.75 A |
| Open Circuit Voltage (Voc) | 49.3 V |
| Short Circuit Current (Isc) | 11.65 A |
| Module Efficiency | 23.32% |
| Temperature Coefficient of Open Circuit Voltage (Voc) | -0.26%/°C |
| Temperature Coefficient of Short Circuit Current (Isc) | 0.046%/°C |
₹ 17 / Watt Get Latest Price
| Panel Wattage | 540 W |
| Cell Technology | Bifacial |
| Panel Type | DCR |
| Number of Cells | 144 |
| Module Efficiency | 20.52% |
| Warranty | 25 Years (Linear) |
| Frame Material | Anodized Aluminium |
| Junction Box Rating | IP68 |
| Brand | TATA POWER SOLAR |
Sanjay Jagannath Botre (Director)
Vaspa Engineering Services
Chaitanya Terres, SR No 43/33 Shop No 10, Manaji Nagar, Haveli - Narhe
Pune - 411041, Maharashtra, India